
In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Business”. With many years’ expertise in this line, we will be trusted by our rewards in aggressive price tag, one particular-time shipping and delivery, prompt response, on-hand engineering support and very good right after-income solutions.Moreover, all our production processes are in compliance with ISO9001 specifications. We also can style and make non-normal goods to meet customers’ special requirements. SG solitary-screw plastic extruders EPT collection
firm demonstrate:
In depth introduction:
SG sequence one screw EPT adopts different technical codes controlled by JB/T90580.1-1999,the EPT of EPT adopts substantial rigidity alloy metal,with EPT grinding processing by way of carburizing, quenching and other thermal remedy, precision of amount 4-5, higher EPT precision, EPT rigidness of HRC58
62, and low EPT sounds geared up with large bearing capacity thrust bearing, with reliable efficiency, can bear massive aXiHu (West Lake) Dis.al thrust the inside element of EPT can be selected according to the customer’s prerequisite, EPTed content is adopted, equipped with EPTed compelled lubrication and cooling system at the identical time, the EPT has substantial EPT efficiency, reduced sound and EPT-phrase operation.
one.Every EPT is equipped with oil drain price
two.The output shaft tail of EPT is covered by yellow protect
3.The input shaft bearing use the model of NSK
| Product amount | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPT | The screw diameter | Input shaft diameter | Typically used ratio |
| SG10 | 29415 | 7.5KW | thirty-40 | 28 | eight:1 ten:1 fourteen:1 sixteen:one |
| SG25 | 29417 | 11KW | forty-50 | 32 | eight:1 10:1 14:1 16:1 |
| SG35 | 29422 | 18.5KW | 50-65 | 40 | eight:1 10:1 fourteen:1 sixteen:1 20:one |
| SG50 | 29424 | 30KW | fifty five-70 | 45 | 10:1 fourteen:1 16:1 twenty:one |
| SG65 | 29428 | 45KW | 65-eighty | 55 | ten:1 14:1 16:1 20:one |
| SG90 | 29432 | 55KW | seventy five-90 | 60 | 10:1 14:1 sixteen:1 20:1 |
| SG120 | 29434 | 75KW | eighty-110 | 65 | 10:1 14:1 16:1 20:1 |
| SG150 | 29436 | 85KW | ninety-a hundred and twenty | seventy five | 10:1 fourteen:1 sixteen:1 twenty:1 |
| SG180 | 29438 | 110KW | one hundred-one hundred thirty | eighty five | 14:1 16:1 20:1 |
| SG210 | 29440 | 132KW | 100-a hundred thirty | 85 | 14:1 16:1 twenty:1 |
| SG250 | 29448 | 185KW | 110-one hundred forty | 85 | 16:1 twenty:one |
| SG280 | 29452 | 200KW | a hundred and twenty-a hundred and fifty | ninety five | 16:1 twenty:one |

