
Services & Quality controlWe source thorough drawings and provide anytime required. Our products are used in many fields. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries. Features
XiHu (West EPT) Dis.HU (WEST LAKE) DIS. super-materials carry, is a no EPTT source, manually operated content raise. It is designed compact, lightweight, hugely cellular and can be very easily by way of stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd doorways, whilst simply managing. Super-lifting, even if the weigEPTT of 454kg in fat, can also be upgraded to a maXiHu (West EPT) Dis.mum three.forty eight meters, or 295kg to 7.95m. ALP Series EPT lift system can be completely utilized in the development, market, storage, EPT, stage development, the promoting sector, central air-conditioning ducts and other pipes, etc.use.
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Functions
one. Incorporates a silent ratchet technique
2. EPT wheels
three. Roller wheels with brake
four. StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd forks
five. Telescopic mast design and style
6. Sound Steel base
Choices Features
1. Adjustable Forks
two. Flat Forks
three. EPTT
4. EPT cross Forks
five. Load Platform
6. Anti-fall operate
Parameters
| Product | Device | ALP-10 | ALP-15 | ALP-twenty | ALP-25 |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fork – up | m | three.48 | 5.00 | six.45 | 7.95 |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fork – down | m | 2.96 | 4.forty eight | five.ninety three | 7.43 |
| Adjustable fork – up | m | 3.forty eight | five | 6.45 | 7.ninety five |
| Adjustable fork – down | m | two.96 | 4.48 | five.ninety three | 7.43 |
| base forks | m | two.ninety six | four.48 | — | — |
| cantiEPT | m | three.28 | 4.seventy six | six.twenty five | 7.42 |
| Loading platform – fork up | m | three.forty nine | 4.ninety eight | six.46 | seven.94 |
| Loading system – fork down | m | two.97 | four.46 | five.ninety four | seven.forty two |
| top-storaged | m | one.98 | one.ninety eight | one.ninety eight | 1.98 |
| duration-storaged | m | .75 | .seventy five | .75 | .eighty three |
| size-when procedure | m | 2.2 | two.two | two.2 | 2.2 |
| width-storaged | m | .seventy nine | .79 | .79 | .79 |
| A brace leg descends | m | 1.nine | one.nine | one.9 | 1.nine |
| Width – bracket foundation | |||||
| Min. | m | .eight | .8 | — | — |
| max.width | m | one.forty seven | 1.47 | — | — |
| max.width inside of | m | 1.27 | one.27 | — | — |
| ground clearance | m | .05 | .05 | .05 | .05 |
| min loading height | m | .15 | .15 | .fifteen | .15 |
| functionality | |||||
| load potential | |||||
| 46 cm load cEPTTr load capability | kg | 454 | 363 | 363 | 295 |
| sixty one cm load cEPTTr load capacity | kg | 454 | 363 | 272 | 204 |
| 107 cm load cEPTTr load capacity | kg | 181 | 227 | 159 | 113 |
| engine | Solitary speed winch | ||||
| support fat | kg | 163 | 183 | 203 | 224 |

