

We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large temperature gear metering pump manufacturing facility
A.[Merchandise Description]
The design and style utilizes higher common exterior spur gears enclosed in a close tolerance housing assembly. This supplies you the precise volume of fluid dispensed for every shaft revolution. The housing is created from a precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to allow near control of working clearances. This construction technique in combination with several proprietary internal features is what assures precise, pulseless and trustworthy movement beneath varying approach conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop velocity management and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to supply the mo EPT precise and flexible metering gear pump method on the industry.
B.[Parameters]
| Product | Displacement (CC/R) | Whole Peak | Foundation Height | Min Inlet Pressure | Max Outpet Stress | Accuracy | Temperature |
| GWMP-.15 | .15 | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 | .three | eighty five | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.2 | 1.two | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.4 | 2.four | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.6 | 3.6 | 105 | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-six | 6 | one hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-nine | 9 | one hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twelve | twelve | 140 | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-15 | 15 | 145 | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-20 | twenty | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-thirty | thirty | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-50 | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-sixty | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-eighty | 80 | Personalized | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-125 | a hundred twenty five | Personalized | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Route of rotation: clockwise from the axis of rotation
| Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | one hundred thirty five | 140 | a hundred forty five | one hundred fifty | 158 | a hundred sixty five |
| B | 41 | forty six | fifty one | fifty six | sixty four | 72 | eighty |
| Min Inlet Stress | <0.2Mpa |
| Operating Pace | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Circulation Ability | 6-30(+/-thirty)CC/R |
| Sealing | Combined seal |
| Design | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | 3.6CC |
| A | 83 | 85 | eighty five | 90 | a hundred | 103 | one hundred and five |
| B | 28.1 | thirty.two | 32 | 34 | 42 | 47.six | fifty |
| Min Inlet Strain | <0.2Mpa |
| Doing work Velocity | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Strain | <30Mpa |
| Stream Ability | .fifteen-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Firm Details]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about 30 many years of expertise in Manufacture
- Our merchandise have been exported to more a hundred coutries and spot
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent engineering and far more than 3 several years working life
The use of original tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, approved, or made by the OEM.


