
Total use has been produced of all varieties of innovative methods and technology to reach excelsior manufacturing. Our goods are utilized in numerous fields. Great focus has been paid on environmental security and power saving.
Sizzling sale!!! EPT Bulldozer ZD160-3 in stock
ZD160-three war largely utilised in earth doing work procedure, these kinds of as vitality visitors, business, development, EPT and forest earth deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment. This EPT geared up WD615T1-3A motor, which has the gain of strength preserving, higher successful, powerful EPT and lower sounds. We also use rubber elasticity installation to enhance efficiency. Planetary EPT EPT EPT shifting box is of reasonable composition and effortless to work. It is easy for servicing and fix to equip the EPT, EPT pump and transfer situation with each other. There is inching pedal recognizing unexpected quit and slow vacation. The 6-side window cab assures a massive look at and enjoyment procedure surroundings.
| Engine | Kind | WD615T1-3A | ||
| CylinEPTnumber-cylinEPTdiameter*journey distance | 6-126*130mm | |||
| Piston output | nine.726L | |||
| EPT ranking | 120kw | |||
| Rotary speed score | 1850r/min | |||
| Max. Torque | 768N.m/1100~1200r/min | |||
| Fuel intake fee | lt225g/kw.h | |||
| Generate unit | Vacation velocity | EPT | 1st EPT | ~3.8km/h |
| 2st EPT | ~6.6km/h | |||
| 3st EPT | ~10.6km/h | |||
| Backward | 1st EPT | ~4.9km/h | ||
| 2st EPT | ~8.5km/h | |||
| 3st EPT | ~thirteen.6km/h | |||
| Max. Traction | 130KN | |||
| Chassis body | Supporting EPT variety (aspect) | two | ||
| Supporting wheel amount (facet) | 6 | |||
| XiHu (West Lake) Dis.hu (West Lake) Dis. wheel number (side) | 1 | |||
| Belt | Pitch | 203mm | ||
| Width | 510mm | |||
| Gear height | 65mm | |||
| Belt amount (side) | 37 | |||
| Belt place | 1880mm | |||
| Belt grounding duration | 2430mm | |||
| Grounding press | sixty five.8kpa | |||
| Off-floor length | 400mm | |||
| Operating excess weight | Operation weight | 16741kg | ||
| Functioning pressure | Pressure score | 13.7Mpa | ||
| Working device | Dozer blade | Kind | Angle dozer | |
| width | 3416mm | |||
| Top | 1150mm | |||
| Max. Accelerate peak | 1095mm | |||
| Max. Loading capability | 545mm | |||
| Max. Incline ability | 860mm | |||
| Blade ability | four.5M3 | |||
| Scarification | Gear number | 3 | ||
| Max. Scarification depth | 572mm | |||
| Max. Speed up top | 706mm | |||
| Mode | PXiHu (West Lake) Dis.Hu (West Lake) Dis.lelogram, operation oil stress mode | |||
| Fat | 1480kg | |||
| Measurement (without having scarification) | Sort | Angle dozer | ||
| Length | 5571mm | |||
| Width | 3416mm | |||
| HeigEPT (to the top of the vent-pipe) | 2783mm | |||
Get in touch with Man or woman: EPT EPTng
Cellular: -199-7396-9036

