
“We are constantly serving our clients with our best items.” a specialized provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Keeping in thoughts that very good support is the crucial to cooperating with clients, we attempt to fulfill large quality standards, offer aggressive rates and make sure prompt delivery.
Solution Description
Worm EPT slew EPT SE14 for solar trackers
Merchandise Description
Slew EPT: SE14
Proportions: 900*620*one hundred forty mm
Bodyweight:62 kg
Payment phrase: FOB ZheJiang
Delivery time: 10-fifteen days
EPT: 50Mn, 42CrMo
Our slewing EPT SE14 is EPTed with hourEPT worm EPT for maXiHu (West Lake) Dis.mum EPT torque and the smoothest rotation. Typical slew EPT programs incEPT solar market, EPT cranes, guy lifts, and uEPTty tools, EPT attachments, oil instrument tools, maritime cranes, tire handlers, digger derricks and automotive lifts, but the slew EPTs are employed in several other purposes requiring load EPT and rotational capacity. We supply different slew EPT models with various minute load capacities. The stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd slew EPTs are equipped with an open housing and solitary self-locking hourEPT worm shaft. Once the EPT supply input is returned to EPT, the worm shaft will lock the load into position without demanding any exterior braking gadget.
The slew EPT can be with worm EPT, spur EPT, EPTl EPT. And also for the inside of slewing ring, it can be one-row ball slewing ring, and also can be double-row ball slewing ring. The 1 with double-row can consider significantly more load. It can be picked depended on your application.
Horizontal Sequence
| Model | Ratio | Rated Output Torque | Tilting Torque | EPT Torque | AXiHu (West Lake) Dis.al Load | Radial Load | Efficiency | EPT | Self-locking | Bodyweight |
| N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
| 1 quot | 31:1 | four hundred | 1000 | 1800 | 22 | twelve | 40% | le0.one | Sure | six |
| three quot | 31:one | 300 | 1500 | 7000 | 30 | 15 | forty% | le0.1 | Yes | 9 |
| 5 quot | 37:1 | 637.5 | 6000 | 9200 | sixty eight | 27 | 40% | le0.1 | Of course | 14 |
| seven quot | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | le0.1 | Indeed | 23 |
| nine quot | sixty one:one | 4300 | 49900 | 30800 | 340 | a hundred thirty | 40% | le0.1 | Indeed | forty four |
| 12 quot | seventy eight:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | le0.1 | Of course | 51 |
| 14 quot | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | forty% | le0.1 | Yes | 62 |
| seventeen quot | 102:one | 9460 | 203000 | 53040 | 980 | 390 | 40% | le0.one | Indeed | eighty five |
| 21 quot | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | forty% | le0.1 | Yes | 141 |
| twenty five quot | 150:one | 21450 | 346000 | 89000 | 2400 | 950 | 40% | le0.1 | Indeed | 182 |

