
The new products consist of a sequence of large-tech and higher top quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, large-pace tooth chains, timing chains, self-lubrication chains, amid which have type large velocity tooth chain for vehicle department dynamic box and aerial chains fill in the blanks of chain in China. focus in power transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. we offer one-stop remedy for the acquire of mechanical power transmission merchandise in China. H-Carry Snatch EPT Block with Hook or Eye (HS or ES Kind)
1. EPT lifting products
two. EPT of snatch block: EPT good quality fall cast metal
3. Markets: Well-known in Europe, Middle-EPT, North The usa, South America, amp and many others
four. Basic safety issue of snatch block: 4: 1
five. Hook (hs type) or eye (es type)
7. Solitary wheel or double wheel snatch block
8. Ability of snatch block: .5t~10t
9. Snatch block with eye or hook
| Model | Sheave Dia. | Capability | Proportions(mm) | Wire Rope Dia. | ||||
| Hook | Eye | mm | t | Hook A1 | Eye A2 | B | C | mm |
| Single Wheel | ||||||||
| HS57105 | ES57105 | seventy five | .5 | 286 | 227 | 87 | fifty | 8 |
| HS10571 | ES10571 | 100 | one | 311.5 | 284.five | 112 | fifty five.five | ten |
| HS125015 | ES125015 | a hundred twenty five | one.5 | 370 | 344 | one hundred forty | sixty three.5 | 13 |
| HS15571 | ES15571 | 150 | two | 442.five | 417 | 168 | a hundred and one | 16 |
| HS180030 | ES180030 | one hundred eighty | three | 498 | 478 | 204 | 107 | 19 |
| HS200040 | ES200040 | two hundred | 4 | 590.five | 556 | 226 | 128 | 22 |
| HS250050 | ES250050 | 250 | 5 | 590.five | 651 | 276 | 147 | twenty five |
| HS300060 | ES300060 | 300 | six | 795 | 775 | 330 | 162 | 26 |
| HS355710 | ES355710 | 350 | 10 | 934 | 898 | 395 | 178 | 28 |
| EPTT Wheel | ||||||||
| EPTT57105 | ED57105 | 75 | .five | 286 | 227 | 87 | 77 | eight |
| EPTT10571 | ED10571 | a hundred | one | 311.5 | 284.5 | 112 | 88 | 10 |
| EPTT125015 | ED125015 | one hundred twenty five | one.five | 370 | 344 | 140 | one hundred | thirteen |
| EPTT15571 | ED15571 | one hundred fifty | 2 | 442.five | 417 | 168 | 146 | 16 |
| EPTT180030 | ED180030 | a hundred and eighty | three | 498 | 478 | 204 | 157 | 19 |
| EPTT200040 | ED200040 | 200 | four | 590.five | 556 | 226 | 188 | 22 |
| EPTT250050 | ED250050 | 250 | five | 706.5 | 651 | 276 | 220 | twenty five |
| EPTT300060 | ED300060 | 300 | six | 795 | 775 | 330 | 238 | 26 |
| EPTT355710 | ED355710 | 350 | 10 | 934 | 898 | 395 | 260 | 28 |
EPTT information:
H-Raise, an ISO 9001 accredited agency by Lloyd’s EPTter and a member of LEEA(EPT EPT Engineers Affiliation), EPTTizes in the discipline of lifting amp hoisting equipment, webbing and spherical sling, Ratchet Tie Down and lashing equipment, EPT amp EPT sling, wire rope and wire rope sling, content managing, rigging EPT amp other items.

