
In 2008, it was awarded with “National Export Commodity Inspection-cost-free Company”. We are aiming to fulfill the demands of the clientele all around the entire world.. The group has taken part in the making and revising of ISO/TC100 intercontinental chain regular many many years in accomplishment and hosted the sixteenth ISO/TC100 Global yearly assembly in 2004. H-Elevate Snatch Block Snatch EPT Block With Hook And Eye
1. EPT lifting equipment
two. EPT high quality fall forged steel
3. Common in Europe, Middle-EPT, North The usa, South The us, amp and so forth
4. Basic safety issue of snatch block: 4: 1
five. Hook (hs variety) or eye (es variety)
seven. One wheel or double wheel snatch block
eight. Ability of snatch block: .5t~10t
nine. Snatch block with eye or hook
EPTT info:
H-Lift, an ISO 9001 accredited company by Lloyd’s EPTter and a member of LEEA(EPT EPT Engineers Affiliation), EPTTizes in the field of lifting amp hoisting equipment, webbing and spherical sling, Ratchet Tie Down and lashing tools, EPT amp EPT sling, wire rope and wire rope sling, materials managing, rigging EPT amp other items.
Specification of snatch block:
| Design | Sheave Dia. | Potential | Proportions(mm) | Wire Rope Dia. | ||||
| Hook | Eye | mm | t | Hook A1 | Eye A2 | B | C | mm |
| Single Wheel | ||||||||
| HS57105 | ES57105 | 75 | .5 | 286 | 227 | 87 | fifty | eight |
| HS10571 | ES10571 | one hundred | one | 311.five | 284.five | 112 | 55.5 | ten |
| HS125015 | ES125015 | a hundred twenty five | one.five | 370 | 344 | a hundred and forty | 63.5 | 13 |
| HS15571 | ES15571 | 150 | two | 442.5 | 417 | 168 | one zero one | sixteen |
| HS180030 | ES180030 | one hundred eighty | three | 498 | 478 | 204 | 107 | 19 |
| HS200040 | ES200040 | 200 | 4 | 590.5 | 556 | 226 | 128 | 22 |
| HS250050 | ES250050 | 250 | 5 | 590.5 | 651 | 276 | 147 | twenty five |
| HS300060 | ES300060 | three hundred | six | 795 | 775 | 330 | 162 | 26 |
| HS355710 | ES355710 | 350 | ten | 934 | 898 | 395 | 178 | 28 |
| EPTT Wheel | ||||||||
| EPTT57105 | ED57105 | 75 | .5 | 286 | 227 | 87 | seventy seven | 8 |
| EPTT10571 | ED10571 | a hundred | one | 311.5 | 284.5 | 112 | 88 | ten |
| EPTT125015 | ED125015 | a hundred twenty five | one.five | 370 | 344 | one hundred forty | one hundred | 13 |
| EPTT15571 | ED15571 | 150 | 2 | 442.five | 417 | 168 | 146 | sixteen |
| EPTT180030 | ED180030 | one hundred eighty | 3 | 498 | 478 | 204 | 157 | 19 |
| EPTT200040 | ED200040 | two hundred | four | 590.5 | 556 | 226 | 188 | 22 |
| EPTT250050 | ED250050 | 250 | five | 706.five | 651 | 276 | 220 | 25 |
| EPTT300060 | ED300060 | three hundred | 6 | 795 | 775 | 330 | 238 | 26 |
| EPTT355710 | ED355710 | 350 | ten | 934 | 898 | 395 | 260 | 28 |
Other lifting equipments are also accessible:

