
EPG was awarded with “famous product of Zhejiang Province” and “renowned manufacturer of Zhejiang Province”. focus in energy transmission goods, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and promotional items. Owing to our broad solution selection and abundant activities in this sector, Substantial Capacity PVC Pipe Profile Making EPT with Chipless Slicing EPT
Plastic Pipe Application:
1. Water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Generation Movement:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Attributes:
#9830 Specified screw design for far better materials plasticizing ampmiXiHu (West Lake) Dis.ng result, For high filling system, bimetallic screw and barrel can guarantee best remedy
#9830 SpiEPTtype die head can minimize joint line of the melt materials, with sensible compression ratio design and style
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings ensure stable operation and EPT uselife
#9830 Vacuum calibration tank adopts large-efficiency two chamber and massive length style, delivering faster calibration and far more
effective cooling
#9830 Planetary cutter adopts EPT feeding of blade which delivering ideal chamfering processing and slicing surface
#9830 U kind, R sort and Air blow variety socket can be presented in accordance to purposes
#9830 Clever PLC controlling technique with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-friendly interface make the operation simply and conveniently.
Primary EPT Parameters:
| Model | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off device | Cutter | |||||
| Vacuum pump | H2o pump | Size(mm) | H2o pump | Length(mm) | caterpillar EPTtity | EPT | EPT | Slicing kind | ||
| PVC63*2 | phi16mm- phi63mm | 3kw*two | 3kw*two | 5000mm | / | / | two | one.5kw*four | one.1kw*2 | Guillotine cutter |
| PVC-110 | Phi40mm- phi110mm | 4kw*one | 4kw*2 | 6000mm | / | / | two | 3kw | 2.2kw*1 | Guillotine cutter |
| PVC-one hundred sixty | Phi50mm- phi110mm | five.5kw*1 | 4kw*two | 6000mm | / | / | three | 1.1*3 | one.5kw*1 | Planetary cutter |
| PVC-250 | Phi75mm- phi250mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | three | 1.1kw*three | 2.2kw*one | Planetary cutter |
| PVC-315 | Phi110mm- phi315mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | four | 1.1kw*4 | 2.2kw*one | Planetary cutter |
| PVC-four hundred | Phi160mm- phi400mm | five.5kw*two | 5.5kw*two | 6000mm | five.5kw*1 | 6000mm | 4 | one.1kw*4 | two.2kw*one | Planetary cutter |
| PVC-630 | Phi315mm- phi630mm | 7.5kw*two | seven.5kw*2 | 6000mm | seven.5kw*one | 6000mm | 6 | 1.1kw*6 | 3kw*one | Planetary cutter |
| PVC-800 | Phi500mm- phi800mm | 11kw*two | 7.5kw*two | 6000mm | seven.5kw*1 | 6000mm | 8 | one.1kw*8 | 3kw*one | Planetary cutter |
| Elements | No. | Name | Manufacturer |
| 1 Screw and barrel | 1 | Design | German style |
| two | Primary supplies | 38CrMoALA | |
| three | Screw heating | Silicon oil heating | |
| four | Barrel heater | Cast EPT heater | |
| 5 | Barrel has EPT exhausting technique | ||
| 2 Driving elements | one | Main motor | EPT Model |
| 2 | Equipment box | Leading brand in EPT | |
| three Electric powered elements | one | Inverter | ABB brand name |
| two | Contactor | SchneiEPTbrand | |
| 3 | Relay | SchneiEPTbrand | |
| 4 | Breaker | DeliXiHu (West Lake) Dis. brand name | |
| five | Temperature meter | RKC model | |
| six | Hauling motor | EPT brand | |
| 7 | Hauling EPT box | Hard surface EPT box | |
| 8 | Vacuum pump | Yvhuang brand | |
| nine | EPT | Yvhuang brand | |
| 10 | Reducing motor | EPT manufacturer | |
| 11 | PLC | SchneiEPTbrand | |
| four EPT components | We use CNC EPTs to make certain the precision of our mechanical elements | ||
| 5 Protection technique | We have a EPT set of safety program for our EPTs, this sort of as: 1 Present overload defense 2 Torque overload safety three Oil route blocking alarm 4 Vacuum overload alarm, and so on. | ||
EPT Photographs:
Extrusion EPT
ExtruEPTmould*2sets
Vacuum Calibration Cooling tank
Haul-off unit
Reducing EPT
Stacker
If you have any queries, remember to contact us:
Cel/Watsap/Wchat: 18915692496

