by ep | Фев 1, 2023 | Product Catalog
Product Description Technical specs:1. T sequence sprial bevel gear reducer with numerous sorts are standardizedtwo. all ratio of 1:1,1.5:twelve:12.5:13:14:1and 5:1 are true kinds,3. common efficiency is ninety eight%.Advantage:Self-locking capacityCan be driven... by ep | Янв 30, 2023 | Product Catalog
Item Description Solution DescriptionSolution ParametersPackaging & TransportOrganization Profile US $100-500 / Piece | 1 Piece (Min. Order) ### Application: Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car Hardness: Hardened... by ep | Янв 30, 2023 | Product Catalog
Merchandise Description Solution DescriptionPrimary Materials:one)housing:aluminium alloy ADC12(dimensions 571-090) die cast iron HT200(dimensions 110-150)2)Worm:20Cr, ZI Involute profile carbonize&quencher heat treatment method make gear surface area hardness up... by ep | Янв 29, 2023 | Product Catalog
Merchandise Description Solution DescriptionItem ParametersPackaging & DeliveryFirm Profile US $100-200 / Piece | 1 Piece (Min. Order) ### Application: Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car Hardness: Hardened Tooth... by ep | Янв 28, 2023 | Product Catalog
Solution Description PRODUCT SpecificsItemElementMerchandise TitleGearbox shift mechanism CZPT 1099OE Amount111571300002SoftwareGearboxMaterialsiron and steelPackage dealcommon cartonProviderOn the internet AssistPaymentT/T 50% DepositeFattwo.5KGWarranty6... by ep | Янв 27, 2023 | Product Catalog
Solution Description Hollow Shaft Cone Worm Gearbox with Strong Input ShaftTechnical information of cone worm gearbox:one. Ratio range: ten-sixty three2. Input electricity: 1.5-450KWthree. Permit torque rang: ≤40000N. Mfour. Composition mode: Chance of flange, foot,...