
With several years’ experience in these lines, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time supply, prompt responses, on-hand engineering help and very good following-income providers. Total use has been manufactured of all sorts of advanced techniques and technologies to achieve excelsior production. Wonderful interest has been compensated on environmental safety and energy conserving. SWC Series-Medium-Responsibility Patterns Cardan shaft
Types
Information and Dimensions of SWC Sequence EPT EPTt Couplings
| Kind | Layout Data Item | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | 100 | a hundred and twenty | 140 | a hundred and forty | 140 | 140 | a hundred and forty | one hundred fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | sixty | 85 | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | a hundred | a hundred and twenty | 140 | one hundred forty | one hundred forty | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | a hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN middotm) | sixteen | 22.4 | 31.5 | 40 | 63 | eighty | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | 1000 | |
| TF(kN middotm) | 8 | eleven.2 | sixteen | twenty | 31.five | forty | 45 | sixty three | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
| #914( deg) | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | |
| D | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | 105 | 120 | a hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | a hundred and five | a hundred and ten | a hundred twenty five | 140 | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | 5 | 5 | 6 | 6 | seven | 8 | 8 | 8 | ten | 12 | 12 | twelve | |
| N | eight | eight | 8 | 8 | 8 | eight | 8 | ten | ten | ten | sixteen | 16 | 16 | sixteen | |
| D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | forty | 40 | forty | 50 | 70 | eighty | 90 | a hundred | 100 | |
| G | 6. | 7. | nine. | 9. | twelve.five | 12.5 | twelve.5 | 15. | sixteen. | eighteen. | twenty. | 22.5 | 22.five | 25 | |
| MI(Kg) | 2.fifty seven | three | three.eighty five | 3.85 | 5.seventeen | 6 | six.75 | 8.twenty five | 10.6 | thirteen | eighteen.50 | 23.75 | 29.12 | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd length, or compressed size for designs with duration payment
LV=Size payment
M=Fat
Tn=Nominal torque(Generate torque 50% more than Tn)
TF=Tiredness torque, I. E. Permissible torque as deterEPTd in accordance to the tiredness power
Below reversing loads
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=excess weight per 100mm tube
two. Millimeters are utilised as measurement units except the place mentioned
three. Please check with us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, size payment and
Flange connections.
(DIN or SAT and so on. )

