
We provide OEM support. a specialized supplier of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. In addition, all our manufacturing procedures are in compliance with ISO9002 standards. ST259 Sitong Professional Created EPT EPTt Shaft Coupling use for Roller EPTT
| LigEPTT Obligation Styles SWC-I Collection | |||||||||||
| Type | SWC-I fifty eight | SWC-I sixty five | SWC-I 75 | SWC-I ninety | SWC-I 100 | SWC-I one hundred twenty | SWC-I 150 | SWC-I one hundred eighty | SWC-I two hundred | SWC-I 225 | |
| A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | 45 | 55 | eighty | 80 | 80 | a hundred | a hundred and twenty | |
| m(kg) | 2 | 3 | 5 | six.six | 9.five | seventeen | 32 | 40 | 76 | 128 | |
| B | L | one hundred fifty | 175 | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | 2.4 | three.eight | five.seven | 7.seven | thirteen.1 | 23 | 28 | fifty five | ninety eight | |
| C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | one.3 | one.ninety five | three.1 | 5 | 7 | 12.3 | 22 | thirty | 56 | ninety six | |
| Tn(N*m) | 180 | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | 90 | a hundred and twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | twenty five | |
| D | fifty two | sixty three | seventy two | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | sixty five | seventy five | 90 | one hundred | a hundred and twenty | one hundred fifty | a hundred and eighty | two hundred | 225 | |
| D1 | forty seven | 52 | sixty two | 74.five | 84 | one hundred and one.5 | one hundred thirty | a hundred and fifty five.5 | a hundred and seventy | 196 | |
| D2(H9) | 30 | 35 | 42 | 47 | 57 | seventy five | 90 | one hundred ten | one hundred twenty five | a hundred and forty | |
| D3x delta | 38*one.5 | forty five*1.five | sixty three.5*two.five | sixty three.five*2.five | 89*2.five | 89*two.5 | 120*three | a hundred and twenty*three | 127*five.5 | a hundred and forty*6.five | |
| Lm | 32 | 39 | 45 | 52 | 55 | sixty three | eighty five | 87 | one hundred ten | a hundred and twenty | |
| K | three.5 | four.five | five.five | 6 | 8 | eight | ten | 12 | 14 | fifteen | |
| t | 1.5 | 1.7 | 2 | two.five | 2.five | 2.five | three | 4 | four | five | |
| n | 4 | 4 | 6 | four | 6 | eight | 8 | 8 | eight | 8 | |
| d | five.1 | six.5 | 6.5 | 8.5 | eight.5 | 10.5 | 13 | 15 | seventeen | seventeen | |
| mL(kg) | .fourteen | .sixteen | .38 | .38 | .53 | .53 | .87 | .87 | 1.sixty five | two.fourteen | |
| Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | 7 | 13 | thirteen | 32 | 32 | sixty four | a hundred and ten | one hundred eighty | 270 | 270 | |
Quick Introduction
Certifications and Marketplaces
If you want customization, remember to come to feel totally free to speak to us.

