Merchandise Description
Merchandise Description
Major Materials:
1)housing:aluminium alloy ADC12(measurement 571-090) die solid iron HT200(dimension 110-a hundred and fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make gear surface hardness up to 56-sixty two HRC Right after precision grinding, carburization layer’s thickness amongst .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Thorough Images
Combination Alternatives:
Input:with enter shaft, With square flange,With IEC regular input flange
Output:with torque arm, output flange, one output shaft, double output shaft, plastic protect
Worm reducers are obtainable with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded View:
Item Parameters
| Old Model | New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Fat |
| RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
| RV030 | RW030 | 7.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | seven.5~a hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
| RV050 | RW050 | 7.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~a hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
| RV110 | RW110 | 7.5~one hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | fifty four | 44 | 14 | fifty five | 32 | 56 | 63 | 65 | 29 | fifty five | 40 | 57 | thirty | seventy five | 44 | 6.5 | 21 | 5.five | M6*ten(n=4) | 0° | 5 | sixteen.3 | 27 |
| 040 | one hundred | 121.five | 70 | sixty | 18(19) | sixty | 43 | 71 | 78 | seventy five | 36.5 | 70 | 50 | seventy one.5 | 40 | 87 | fifty five | six.five | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | a hundred and twenty | one hundred forty four | 80 | 70 | 25(24) | 70 | forty nine | eighty five | 92 | eighty five | forty three.5 | 80 | 60 | eighty four | 50 | one hundred | 64 | eight.five | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | forty |
| 063 | a hundred and forty four | 174 | a hundred | 85 | twenty five(28) | eighty | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | a hundred and ten | 80 | eight.five | 36 | 8 | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | fifty |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | seventy two | 112 | a hundred and twenty | one hundred fifteen | fifty seven | 112.5 | 86 | 119 | 75 | 140 | ninety three | eleven | forty | 10 | M8*fourteen(n=8) | 45° | eight(ten) | 31.3(38.3) | sixty |
| 090 | 206 | 238 | a hundred and forty | one hundred | 35(38) | one hundred ten | seventy four | 130 | a hundred and forty | 130 | sixty seven | 129.5 | 103 | one hundred thirty five | ninety | a hundred and sixty | 102 | thirteen | 45 | 11 | M10*sixteen(n=8) | 45° | 10 | 38.3(forty one.3) | 70 |
| a hundred and ten | 255 | 295 | a hundred and seventy | 115 | 42 | a hundred thirty | – | a hundred and forty four | 155 | a hundred sixty five | 74 | 160 | 127.5 | 167.five | one hundred ten | 200 | one hundred twenty five | fourteen | 50 | 14 | M10*18(n=8) | 45° | 12 | forty five.3 | eighty five |
| a hundred thirty | 293 | 335 | 200 | one hundred twenty | 45 | a hundred and eighty | – | one hundred fifty five | a hundred and seventy | 215 | eighty one | 179 | 146.5 | 187.5 | 130 | 250 | one hundred forty | sixteen | sixty | 15 | M12*20(n=8) | 45° | 14 | forty eight.eight | a hundred |
| one hundred fifty | 340 | four hundred | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | one hundred seventy | 230 | a hundred and fifty | 250 | 180 | eighteen | 72.5 | 18 | M12*22(n=8) | 45° | fourteen | fifty three.8 | 120 |
Organization Profile
About CZPT Transmission:
We are a professional reducer manufacturer found in HangZhou, ZHangZhoug province.
Our top merchandise is full selection of RV571-one hundred fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Pc models, UDL Variators and AC Motors, G3 helical equipment motor.
Goods are commonly utilised for purposes this kind of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-generating, development equipment, metallurgic mine, environmental defense engineering, and all types of automated lines, and assembly lines.
With quick delivery, superior right after-product sales support, innovative creating facility, our merchandise offer well both at house and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and Center East and so on.Our aim is to build and innovate on basis of substantial top quality, and produce a good status for reducers.
Packing information:Plastic Luggage+Cartons+Picket Instances , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Get Eurasia
Logistics
Right after Revenue Provider
1.Maintenance Time and Guarantee:Inside 1 year following acquiring goods.
2.Other Support: Like modeling selection guide, set up guide, and dilemma resolution guidebook, etc.
FAQ
1.Q:Can you make as for every client drawing?
A: Sure, we offer you tailored provider for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: 30% deposit just before manufacturing,equilibrium T/T ahead of delivery.
3.Q:Are you a trading business or maker?
A:We are a manufacurer with innovative equipment and experienced employees.
four.Q:What is actually your creation capability?
A:8000-9000 PCS/Thirty day period
5.Q:Free sample is offered or not?
A:Of course, we can provide cost-free sample if customer agree to spend for the courier expense
6.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Make contact with information:
Ms Lingel Pan
For any inquiries just feel cost-free ton speak to me. Numerous thanks for your type consideration to our firm!
| US $12-220 / Piece | | 1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: | US$ 12/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Old Model | New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
| 130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
| 150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
| US $12-220 / Piece | | 1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
|---|---|
| Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
| Layout: | Right Angle |
| Hardness: | Hardened Tooth Surface |
| Installation: | Horizontal Type |
| Step: | Double-Step |
###
| Samples: | US$ 12/Piece 1 Piece(Min.Order) |
|---|
###
| Customization: | Available |
|---|
###
| Old Model | New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
| RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
| RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
| RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
| RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
| RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
| RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
| RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
| RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
| RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
| RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
| GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
| 030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
| 040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
| 050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
| 063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
| 075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
| 090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
| 110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | <s |